This list contains these elements in this order: regional office, percent of cases with high rating (50 or above) for PTSD, average payment for all disabilities for recent veterans*.
| Albuquerque, N.M. | 56% | $669 |
| Phoenix | 51% | $597 |
| Little Rock | 48% | $734 |
| St. Paul, Minn | 46% | $557 |
| Providence, R.I. | 45% | $579 |
| Denver | 45% | $567 |
| Boston | 44% | $519 |
| Louisville, Ky. | 44% | $580 |
| Salt Lake City | 43% | $489 |
| Oakland, Calif. | 42% | $559 |
| Portland, Ore. | 41% | $660 |
| Detroit | 39% | $536 |
| New Orleans | 38% | $525 |
| St. Petersburg, Fla. | 38% | $518 |
| Buffalo, N.Y. | 37% | $523 |
| Chicago | 37% | $479 |
| Houston | 36% | $609 |
| Columbia, S.C. | 35% | $564 |
| Newark, N.J. | 35% | $479 |
| Anchorage, Alaska | 35% | $482 |
| Muskogee, Okla. | 35% | $560 |
| Fargo, N.D. | 34% | $491 |
| Los Angeles | 34% | $477 |
| Milwaukee | 33% | $531 |
| Waco, Texas | 33% | $530 |
| Honolulu | 33% | $435 |
| Seattle | 33% | $538 |
| San Diego | 33% | $525 |
| Montgomery, Ala. | 33% | $571 |
| Philadelphia | 32% | $497 |
| Togus, Maine | 32% | $661 |
| Baltimore | 32% | $527 |
| Huntington, W. Va | 31% | $586 |
| Wichita, Kan. | 31% | $533 |
| Winston-Salem, N.C. | 31% | $545 |
| White River Jct. Vt. | 30% | $492 |
| Indianapolis | 29% | $477 |
| New York | 29% | $487 |
| Sioux Falls, S.D. | 29% | $515 |
| Roanoke, Va. | 27% | $538 |
| Nashville, Tenn. | 27% | $467 |
| Hartford, Conn. | 27% | $492 |
| Reno, Nev. | 28% | $518 |
| Atlanta | 26% | $494 |
| Cleveland | 26% | $488 |
| Manchester, N.H. | 26% | $525 |
| Wilmington, Del. | 24% | $462 |
| Des Moines, Iowa | 23% | $530 |
| St. Louis | 22% | $502 |
| Cheyenne, Wyo. | 21% | $441 |
| Pittsburgh | 21% | $443 |
| Boise, Idaho | 20% | $502 |
| Jackson, Miss. | 20% | $469 |
| Fort Harrison, Mont. | 18% | $500 |
| Totals | 35% | $528 |
*McClatchy identifies "recent veterans" as those who joined the military after the first Persian Gulf War and were discharged sometime after the Afghanistan war started.
Source: McClatchy analysis of VA data. Two offices — in Nebraska and Washington, D.C. — were excluded for insufficient data.
Comments