'); } -->
Consumers would be spared having to pay huge medical bills under Democratic health care legislation that's moving through Congress, as lawmakers agree on the need to put limits on how much people would pay out of their own pockets. | 10/28/09 17:07:00 By - David Lightman
Moderate Democratic senators remained reluctant Tuesday -- and in one case, defiant -- about backing the government-run "public option" health care plan that party leaders are offering as a compromise, making it highly uncertain whether the plan can become law. | 10/27/09 18:00:00 By - David Lightman and Margaret Talev
The Senate will consider whether the government should run and fund a health care plan to compete with private insurance, but states could choose not to participate in the system. | 10/26/09 16:03:00 By - David Lightman
A handful of moderate Senate Democrats will determine the fate of this year's health care overhaul, and they're sending strong signals that while they're willing to compromise, they're wary of a strong public option. | 10/23/09 14:30:00 By - David Lightman
Doctors' Medicare fees would be cut 21 percent next year unless some change is approved, and quickly, but Senators sent a strong signal Wednesday that they're reluctant to spend billions on a long-term solution. | 10/21/09 17:54:00 By - David Lightman
Efforts to strip the health insurance industry of key antitrust protections got significant boosts Wednesday, when a House of Representatives committee voted to end the 64-year-old exemption and Senate Democratic leaders moved swiftly to act. | 10/21/09 14:03:00 By - David Lightman
As Congress prepares to consider historic changes to the nation's health care system, Democratic leaders are balking at supporting a change in the rules that would let the public see the bills' texts 72 hours before a vote. | 10/20/09 15:03:00 By - David Lightman
The older you are, the more you usually pay for health coverage, and that's a difference likely to persist under the sweeping health care legislation that Congress is now considering. Yet the major House and Senate measures would end basing rates on gender, which is now allowed in most states. | 10/19/09 17:04:00 By - David Lightman
Now comes the hard part of crafting a new health care system -- hard not just because a lot of corporate, consumer and political interests want to be satisfied, but because the next steps will proceed in secret. | 10/14/09 18:33:00 By - David Lightman
The Senate Finance Committee voted 14-9 on Tuesday to back a sweeping overhaul of the nation's health care system, clearing the way for a historic congressional showdown this fall over how Americans receive and pay for their medical care. Democrats hailed the vote as a milestone, but a lot of disagreements remain. The plan gained only one Republican vote, from Sen. Olympia Snowe of Maine. | 10/13/09 16:24:00 By - David Lightman
Sen. Olympia Snowe, R-Maine, said Tuesday that she'll back the Democratic-authored Senate Finance Committee plan to revamp America's health care system, breaking with her party to give the effort a dab of the bipartisan look that the White House and Democratic leaders eagerly sought. | 10/13/09 13:38:30 By - David Lightman
President Barack Obama's effort to overhaul the nation's health care system is expected to clear its last committee hurdle Tuesday -- but almost certainly without the strong bipartisan endorsement he and some moderate Republicans have sought. | 10/12/09 15:19:00 By - David Lightman
Should people pay penalties if they refuse to buy health insurance? The answer had seemed simple to Senate Finance Committee Chairman Max Baucus, D-Mont., whose panel has spent months drafting legislation to overhaul health insurance: Refuse to participate in the new health care system that President Barack Obama wants to create and you'd pay a penalty of as much as $3,800 per family. | 10/09/09 15:22:00 By - David Lightman
The Senate Finance Committee's health care overhaul effort got a boost Wednesday when the nonpartisan Congressional Budget Office estimated that it would cost $829 billion and reduce the federal deficit by $81 billion over the next 10 years. | 10/07/09 19:09:00 By - David Lightman
Many Americans have been putting off doctors' visits, forgoing medical tests and taking expired medications to save money over the past year, according to a new poll by Consumers Union. | 10/07/09 16:36:00 By - David Lightman
loading...